Baba Veli 3

| TECHNICAL DETAILS | |
| Length | 24.00m |
| Width | 6.00m |
| Cabins | 8 Double |
| WC | 9 |
| Construction Year | 2002 |
| Water Capacity | 8.000 Lt |
| Fuel Capacity | 4.000 Lt |
| Engine | 300 HP IVECO |
| Generator | 22 KWA |
| Crew | 3 |
| Dinghy with out Board Engine | 15 HP |
| EQUIPMENT | |
| Sails | 3 |
| Wind Surf & Canoe | Yes |
| Telephone | Yes (Mobile) |
| Snorkel & Mask | Yes |
| VHF - GPS | Yes |
| Cd Player | Yes |
| Deep Freeze | Yes |
| Hot Water | Yes |
| Ice Box | Yes |
| Ice Maker | - |
| Air Conditions | - |





