Luxury Baba Veli 7

| TECHNICAL DETAILS | |
| Length | 36.00m |
| Width | 8.00m |
| Cabins | 6 Master & 2 Single |
| WC | 9 |
| Construction Year | 2006 |
| Water Capacity | 15.000 Lt |
| Fuel Capacity | 6.000 Lt |
| Engine | 2 x 450 HP IVECO |
| Generator | 44 KWA |
| Crew | 3 |
| Dinghy with out Board Engine | 75 HP |
| EQUIPMENT | |
| Sails | 3 |
| Wind Surf & Canoe | Yes |
| Telephone | Yes (Mobile) |
| Snorkel & Mask | Yes |
| VHF - GPS - NAVTEX | Yes |
| Cd Player | Yes |
| Deep Freeze | Yes |
| Hot Water | Yes |
| Ice Box | Yes |
| Ice Maker | Yes |
| Air Conditions | Yes |





